Description
TLC polyester sheets with unmodified silica gel (SiOH).
Method | Thin layer chromatography (TLC) |
Brand | POLYGRAM |
Phase | SIL G UV254 |
Base material | Polyester sheets coated with silica gel |
Surface chemistry | Unmodified silica gel (SiOH) |
Mode | Normal phase (NP) |
Plate size | 5x20 cm |
Layer thickness | 0.20 mm |
Layer hardness | Standard, soft |
UV indicator | Yes |
Support material / backing | Polyester |
Particle size | 5–17 µm |
Particle type | Fully porous particles (FPP) |
Particle shape | Irregular |
Pore size | 60 Å |
Pore volume | 0.75 mL/g |
Binder | Yes |
pH stability | 2.0–8.0 |
Recommended application(s) | Aflatoxins, Alkaloids, Amines, Amino acids, Analgesics, Antibiotics, Hormones, Marihuana compounds, Normal phase (NP), Patulin, Standard TLC applications, Steroids, Sweeteners, Vitamins, Kryptofix 2.2.2 in [l8F]FDG |
Temperature stability | < 185 °C / < 365 °F |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 50x TLC polyester sheets / foils (5x20 cm) |
Gross weight (incl. packaging) | 275 g / 0.61 lbs |
Packaging dimensions | 210 x 60 x 30 mm / 8.27 x 2.36 x 1.18 Inch |
Hazardous material | No |
- Thickness (approx.): 0.2 mm
- Weight and storage requirements: low
- Torsional strength: low
- Temperature stability: max. 185 °C
- Susceptible to breakage: no
- Can be cut with scissors: yes
- Chemical resistance against solvents: high
- Chemical resistance against mineral acids and conc. ammonia: high
- Suitability for aqueous detection reagents: good